Unisex Moisture Absorbing Tee
Sport Tek - ST350
Make sure your look stays crisp during high-performance activities with our Sport-Tek Unisex Moisture Absorbing T-Shirt. The lightweight, breathable design comes with PosiCharge technology that locks in color. Get the confidence and comfort that comes with looking your best!
Price
Product Details
Printing Options
Fabric Detail Features
Style & Fit
Size Guidelines
Pricing & Inventory
Shipping
The times listed are estimates, but not guaranteed, and do not include production times.
Size | Count | First item | Additional item |
---|
Size | Count | First item | Additional item |
---|
Size | Count | First item | Additional item |
---|
Size | Count | First item | Additional item |
---|
Size | Count | First item | Additional item |
---|
Size | Count | First item | Additional item |
---|
Size | Count | First item | Additional item |
---|
Size Guide
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Chest Width, (in) | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
Sleeve Length, (in) | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 |
Body Length at Back, (in) | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Chest Width, (in) | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
Sleeve Length, (in) | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 |
Body Length at Back, (in) | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
File guidelines
Placement | Sizes | Print file size* | Print file template | |
---|---|---|---|---|
Front and Back | All Size | 15.5X19.6 | 15.5X19.6 | Download |