Unisex Premium Full Zip Hoodie
Lane Seven - LS14003
Cold days? They are not a problem with this Zip Hoodie, perfect for those chilly days, practical and comfortable; it will never let you down.
Price
Product Details
Printing Options
Fabric Detail Features
Style & Fit
Size Guidelines
Product Videos
Pricing & Inventory
Shipping
The times listed are estimates, but not guaranteed, and do not include production times.
| Size | Count | First item | Additional item |
|---|
| Size | Count | First item | Additional item |
|---|
| Size | Count | First item | Additional item |
|---|
| Size | Count | First item | Additional item |
|---|
| Size | Count | First item | Additional item |
|---|
| Size | Count | First item | Additional item |
|---|
| Size | Count | First item | Additional item |
|---|
Size Guide
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length, (in) | 26 | 27 | 28 | 29 | 30 | 31 |
| Body Width, (in) | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length, (in) | 25 3/5 | 25 4/5 | 26 | 26 1/5 | 26 2/5 | 26 3/5 |
| Tolerance, (in) | 1 | 1 | 1 | 1 | 1 | 1 |
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length, (in) | 26 | 27 | 28 | 29 | 30 | 31 |
| Body Width, (in) | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length, (in) | 25 3/5 | 25 4/5 | 26 | 26 1/5 | 26 2/5 | 26 3/5 |
| Tolerance, (in) | 1 | 1 | 1 | 1 | 1 | 1 |
